एमओक्यू: | 1 |
कीमत: | विनिमय योग्य |
स्टैंडर्ड पैकेजिंग: | दफ़्ती |
प्रसव अवधि: | 20 दिन |
भुगतान विधि: | टी/टी |
आपूर्ति क्षमता: | प्रति माह 20 सेट |
Product information:
Material | Low carbon steel with maximum carbon content of 0.08% |
---|---|
Dimensions (mm) |
Ф110: 140×(2±0.5)
Ф145: 140×(3±0.5)
Ф180: 140×(3±0.5)
Ф220: 120×(3±0.5)
Ф300: 100×(5±0.5)
|
Wall Thickness (mm) | 2±0.5 |
Maximum Concavity | C≦0.006d, not to be convex |
Shape & Configuration | Cylinder without metallic handles, protrusions, or cover |
एमओक्यू: | 1 |
कीमत: | विनिमय योग्य |
स्टैंडर्ड पैकेजिंग: | दफ़्ती |
प्रसव अवधि: | 20 दिन |
भुगतान विधि: | टी/टी |
आपूर्ति क्षमता: | प्रति माह 20 सेट |
Product information:
Material | Low carbon steel with maximum carbon content of 0.08% |
---|---|
Dimensions (mm) |
Ф110: 140×(2±0.5)
Ф145: 140×(3±0.5)
Ф180: 140×(3±0.5)
Ф220: 120×(3±0.5)
Ф300: 100×(5±0.5)
|
Wall Thickness (mm) | 2±0.5 |
Maximum Concavity | C≦0.006d, not to be convex |
Shape & Configuration | Cylinder without metallic handles, protrusions, or cover |